Hair Loss
The Hair Loss category includes telehealth companies and product providers that connect customers with treatments and consultations focused on addressing hair thinning and loss. Companies such as Hims & Hers, Mochi, MedVi, and Alan Meds typically offer online assessments, prescription products, and related solutions through direct-to-consumer platforms. This category serves individuals seeking convenient, remote access to hair loss options and professional guidance.
12 companies
| Company | Category | Presence | Treatments | Price /mo | Location |
|---|---|---|---|---|---|
|
|
Telehealth (Buyer) | Weight Loss / GLP-1, Hair Loss +2 | $25–1,695 | — | |
|
|
Peptide Brand | Weight Loss / GLP-1, Hair Loss +2 | — | — | |
|
|
Medical Spa / Wellness Clinic | Weight Loss / GLP-1, Testosterone / TRT +4 | — | — | |
|
|
Telehealth (Buyer) | Weight Loss / GLP-1, Testosterone / TRT +3 | $6–1,899 | CA | |
Invigorate Med Spa
|
Medical Spa / Wellness Clinic | Weight Loss / GLP-1, Testosterone / TRT +7 | — | PA | |
Mane & Steel
|
Peptide Brand | Hair Loss | — | — | |
MedVi
|
Telehealth (Buyer) | Weight Loss / GLP-1, Hair Loss +4 | $12–249 | — | |
|
|
Telehealth (Buyer) | Weight Loss / GLP-1, Hair Loss +2 | $70–310 | — | |
Mochi
|
Telehealth (Buyer) | Weight Loss / GLP-1, Hair Loss +2 | $23–199 | — | |
|
|
Telehealth (Buyer) | Weight Loss / GLP-1, Hair Loss +1 | $12–199 | — | |
|
|
Telehealth (Buyer) | Weight Loss / GLP-1, Hair Loss +2 | $99–225 | — | |
|
|
Telehealth (Buyer) | Weight Loss / GLP-1, Sexual Health / ED +2 | $9–349 | — |



