www.dashpct.com
Telehealth (Buyer)Data last checked: 2026-07-23
Overview
This company sells a range of prescription pharmaceuticals, including cardiovascular drugs (telmisartan, nebivolol, pitavastatin, ezetimibe), hormones and endocrine agents (somatropin, follitropin alfa, tirzepatide, liothyronine, estriol), psychiatric and neurological medications (tranylcypromine, agomelatine, lemborexant, cyclobenzaprine), pain medications (tapentadol),
Preview
Captured 2026-07-23 — a periodic snapshot, not a live view.
Products
| Product | Price | Canonical peptide | Known for |
|---|---|---|---|
| Trancyp (Tranylcypromine) | US$4.21 | Tranylcypromine | — |
| Pivasta (Pitavastatin) | US$7.75 | Pitavastatin | — |
| Linorma T3 | US$40.0 | Liothyronine | — |
| Oxythol (Oxymetholone, Anadrol) | US$38.99 | Oxymetholone | — |
| ADR (Adrenaline Bitarate) | US$7.99 | Adrenaline bitartrate | — |
| Dayvigo (Lemborexant) | US$15.89 | Lemborexant | — |
| Telma NB (Telmisartan & Nebivolol) | US$6.34 | Telmisartan + Nebivolol | — |
| Agoprex (Agomelatine) | US$4.58 | Agomelatine | — |
| Tabi Tablet (Bicalutamide) | US$29.99 | Bicalutamide | — |
| Genotropin (HGH) | US$250.0 | Somatropin | — |
| Ivrea 1% cream | US$5.69 | Isotretinoin | — |
| Gonal-F 900IU | US$355.0 | Follitropin alfa | — |
| Evalon Estriol Cream | US$15.0 | Estriol | — |
| Ezentib (Ezetimibe) | US$1.5 | Ezetimibe | — |
| Primefil (Tadalafil) | US$9.99 | Tadalafil | — |
| Meta Bio Telmisartan | US$4.0 | Telmisartan | — |
| Metavol (Nebicip, Nebivolol Hydrochloride) | US$3.0 | Nebivolol | — |
| Tapdol (Tapentadol) | US$6.0 | Tapentadol | — |
| Tapaday (Tapentadol) | US$6.0 | Tapentadol | — |
| Cycloboon (Cyclobenzaprine) | US$8.0 | Cyclobenzaprine | — |
| Cycloboon (Cyclobenzaprine) | US$6.0 | Cyclobenzaprine | — |
| Febentel (Fenbendazole) | US$2.7 | Fenbendazole | — |
| Febentel (Fenbendazole) | US$3.5 | Fenbendazole | — |
| Febentel (Fenbendazole) | US$4.35 | Fenbendazole | — |
| Febentel (Fenbendazole) | US$4.5 | Fenbendazole | — |
| Febentel (Fenbendazole) | US$5.5 | Fenbendazole | — |
| Mounjaro (Tirzepatide) | US$400.0 | Tirzepatide | Weight Loss / GLP-1 |
| Mounjaro(Tirzepatide) | US$340.0 | Tirzepatide | Weight Loss / GLP-1 |
| Mounjaro (Tirzepatide) | US$315.0 | Tirzepatide | Weight Loss / GLP-1 |
| Mounjaro (Tirzepatide) | US$275.0 | Tirzepatide | Weight Loss / GLP-1 |
| Mounjaro (Tirzepatide) | US$235.0 | Tirzepatide | Weight Loss / GLP-1 |
| Wegovy (Semaglutide) | US$300.0 | Semaglutide | Weight Loss / GLP-1 |
| Wegovy (Semaglutide) | US$355.0 | Semaglutide | Weight Loss / GLP-1 |
| Wegovy (Semaglutide) | US$399.0 | Semaglutide | Weight Loss / GLP-1 |
| Wegovy (Semaglutide) | US$330.0 | Semaglutide | Weight Loss / GLP-1 |
| Wegovy (Semaglutide) | US$275.0 | Semaglutide | Weight Loss / GLP-1 |
| Pioz (Pioglitazone) | US$7.0 | Pioglitazone | — |
| Pioz (Pioglitazone) | US$5.0 | Pioglitazone | — |
| Mounjaro | US$90.0 | Tirzepatide | Weight Loss / GLP-1 |
| Rifagut (Rifaximin) | US$16.5 | Rifaximin | — |
| Thymosin A1 | US$85.0 | Thymosin alpha-1 | Immune & Wellness |
| TB-500 | US$30.0 | TB-500 | Muscle & Performance |
| Semax | US$22.0 | Semax | Mental Health |
| Semaglutide GLP-1 | US$110.0 | Semaglutide | Weight Loss / GLP-1 |
| Selank | US$25.0 | Selank | Mental Health |
| PT-141 (Bremelanotide) | US$40.0 | Bremelanotide | Sexual Health / ED |
| PNC-27 | US$66.0 | PNC-27 | — |
| PEG MGF | US$40.0 | PEG-MGF | Muscle & Performance |
| MOD GRF 1-29 | US$28.0 | Modified GRF 1-29 | — |
| Melanotan II | US$40.0 | Melanotan II | Skin & Aesthetics |
| Ipamorelin | US$25.0 | Ipamorelin | Longevity / Anti-Aging |
| HGH Frag 176-191 | US$44.0 | HGH fragment 176-191 | — |
| Hexarelin | US$40.0 | Hexarelin | Muscle & Performance |
| HCG | US$44.0 | Human chorionic gonadotropin | — |
| GHRP-6 | US$44.0 | GHRP-6 | Muscle & Performance Longevity / Anti-Aging |
| GHRP-2 | US$44.0 | GHRP-2 | Muscle & Performance Longevity / Anti-Aging |
| Follistatin | US$40.0 | Follistatin | Muscle & Performance |
| DeusTropin (HGH) | US$220.0 | Somatropin | — |
| CJC-1295 DAC | US$40.0 | CJC-1295 DAC | Longevity / Anti-Aging |
| BPC-157 | US$40.0 | BPC-157 | Muscle & Performance Immune & Wellness |
| ENCLOMIMED 25 (Enclomiphene citrate) | US$87.0 | Enclomiphene citrate | — |
| Cardarine (GW501516) | US$50.0 | Cardarine | — |
| Enclomisign (Enclomiphene) | US$1.5 | Enclomiphene | — |
| Pramipex | US$3.25 | Pramipexole | — |
| Pramipex | US$6.0 | Pramipexole | — |
| Pramipex | US$8.0 | Pramipexole | — |
| CLOMIMED 50 (Clomiphene citrate) | US$35.0 | Clomiphene | — |
| YK-11 | US$60.0 | YK-11 | — |
| SR9009 (Stenabolic) | US$45.0 | Stenabolic | — |
| S4 (Anadrine) | US$50.0 | Andarine | — |
| S23 | US$45.0 | S23 | — |
| RAD140 (Testolone) | US$55.0 | Testolone | — |
| MK677 (Ibutamoren) | US$45.0 | Ibutamoren | — |
| MK2866 (Ostarine) | US$45.0 | Ostarine | — |
| LGD-4033 (Ligandrol) | US$60.0 | Ligandrol | — |
| WINIMED 10 (Stanozolol) | US$25.0 | Stanozolol | — |
| VIAMED 20 (Sildenfail citrate) | US$25.0 | Sildenafil citrate | — |
| TURIMED 10 (Chlorodehydromethyltestosterone) | US$40.0 | Chlorodehydromethyltestosterone | — |
| THYROMED 50 (Levothyroxine Sodium (T4) | US$20.0 | Levothyroxine sodium | — |
| SUPERMED 10 (Methyldrostanolone) | US$45.0 | Methyldrostanolone | — |
| PROVIMED 25 (Mesterolone) | US$45.0 | Mesterolone | — |
| PRIMOMED 25 (Methenolone acetate) | US$90.0 | Methenolone acetate | — |
| NOLVAMED 20 (Tamoxifen citrate) | US$30.0 | Tamoxifen citrate | — |
| HALOMED 5 (Fluoxymesterone) | US$55.0 | Fluoxymesterone | — |
| FEMAMED 2.5 (Letrozole) | US$45.0 | Letrozole | — |
| EVIMED 60 (Raloxifene HCL) | US$45.0 | Raloxifene hydrochloride | — |
| DIANAMED 10 (Methandienone) | US$35.0 | Methandienone | — |
| CLENOMED 40 (Clenbuterol) | US$15.0 | Clenbuterol | — |
| CIAMED 5 (Tadalafil) | US$30.0 | Tadalafil | — |
| AROMAMED 25 (Exemestane) | US$35.0 | Exemestane | — |
| ARIMIMED 1 (Anastrozole) | US$35.0 | Anastrozole | — |
| ANAVAMED 10 (Oxandrolone) | US$30.0 | Oxandrolone | — |
| ANADROMED 50 (Oxymetholone) | US$40.0 | Oxymetholone | — |
| Ketorol (Ketorolac) | US$5.99 | Ketorolac | — |
| Ketorol DT (Ketorolac) | US$5.99 | Ketorolac | — |
| Etogesic MR (Etodolac + Thiocolchicoside) | US$8.4 | Etodolac + Thiocolchicoside | — |
| Ecosprin AV (Aspirin + Atorvastatin) | US$2.0 | Aspirin + Atorvastatin | — |
| Naprosyn (Naproxen) | US$2.5 | Naproxen | — |
| Dexona(Dexamethasone) | US$6.0 | Dexamethasone | — |
| Pregarica M (Pregabalin+Mecobalamin) | US$2.95 | Pregabalin + Mecobalamin | — |
| Pregarica Triple (Pregabalin+Nortriptyline+Methylcobalamin) | US$5.05 | Pregabalin + Nortriptyline + Methylcobalamin | — |
| Bacloheal (Baclofen) | US$4.2 | Baclofen | — |
| Bacloheal (Baclofen) | US$2.12 | Baclofen | — |
| Pregarica (Pregabalin) | US$6.3 | Pregabalin | — |
| Pregarica (Pregabalin) | US$4.0 | Pregabalin | — |
| Pregarica (Pregabalin) | US$2.4 | Pregabalin | — |
| Gabasign (Gabapentin) | US$3.5 | Gabapentin | — |
| Gabasign (Gabapentin) | US$6.1 | Gabapentin | — |
| Gabasign (Gabapentin) | US$7.0 | Gabapentin | — |
| Baclof (Baclofen) | US$10.0 | Baclofen | — |
| Baclof (Baclofen) | US$6.0 | Baclofen | — |
| Flagyl (Metronidazole) | US$1.5 | Rifampicin | — |
| Doxcef (Cefpodoxime) | US$5.0 | Cefpodoxime | — |
| Cefix (Cefixime) | US$3.5 | Cefixime | — |
| Bactrim DS | US$1.2 | Sulfamethoxazole + Trimethoprim | — |
| Doxycycline | US$1.75 | Doxycycline | — |
| Olox (Ofloxacin) | US$2.1 | Ofloxacin | — |
| Oflox (Ofloxacin) | US$2.5 | Ofloxacin | — |
| Almox DT (Amoxicillin Dispersible) | US$2.7 | Amoxicillin | — |
| Almox (Amoxicillin) | US$2.1 | Amoxicillin | — |
| Almox (Amoxicillin) | US$1.8 | Amoxicillin | — |
| Azeetop (Azithromycin) | US$2.5 | Azithromycin | — |
| Azeetop (Azithromycin) | US$2.85 | Azithromycin | — |
| Artvigil (Armodafinil) | US$10.0 | Armodafinil | — |
| Modaheal | US$7.0 | Modafinil | — |
| Waklert (Armodafinil) | US$8.0 | Armodafinil | — |
| Artvigil (Armodafinil) | US$7.0 | Armodafinil | — |
| Modalert | US$9.0 | Modafinil | — |
| Modalert | US$10.0 | Modafinil | — |
| Modvigil (Modafinil) | US$6.0 | Modafinil | — |
| Morr 12.5% (Minoxidil) | US$35.0 | Minoxidil | Hair Loss |
| Minoxytop 5% Solution | US$8.0 | Minoxidil | Hair Loss |
| Hair 4U (Minoxidil + Aminexil) | US$26.0 | Minoxidil + Aminexil | Hair Loss |
| Lonitab (Minoxidil) | US$25.0 | Minoxidil | Hair Loss |
| Lonitab (Minoxidil) | US$20.0 | Minoxidil | Hair Loss |
| Dutanol(Dutasteride, Avodart) | US$2.75 | Dutasteride | Hair Loss |
| Healpecia (Finasteride) | US$2.5 | Finasteride | Hair Loss |
| Healpecia (Finasteride) | US$1.25 | Finasteride | Hair Loss |
| Healtroxin (Thyroxine, T4) | US$6.35 | Levothyroxine | — |
| Healtroxin (Thyroxine, T4) | US$5.29 | Levothyroxine | — |
| Healtroxin (Thyroxine, T4) | US$4.65 | Levothyroxine | — |
| Tretiva (Isotretinoin, Accutane) | US$14.5 | Isotretinoin | — |
| Tretiva (Isotretinoin, Accutane) | US$12.95 | Isotretinoin | — |
| Tretiva (Isotretinoin, Accutane) | US$10.25 | Isotretinoin | — |
| Tretiva (Isotretinoin, Accutane) | US$5.99 | Isotretinoin | — |
| Accufine(Isotretinoin) | US$4.0 | Isotretinoin | — |
| Accufine(Isotretinoin) | US$2.5 | Isotretinoin | — |
| Iverheal (Ivermectin) | US$6.0 | Ivermectin | — |
| Iverheal (Ivermectin) | US$3.85 | Ivermectin | — |
| Iverheal (Ivermectin) | US$8.8 | Ivermectin | — |
| Evalon Estriol Cream | US$15.0 | Estriol | — |
| Estrabet | US$25.0 | — | — |
| Endogest (Progesterone) | US$6.5 | Progesterone | — |
| Yasmin (Drospirenone+Estradiol) | US$15.0 | Drospirenone + Estradiol | — |
| Estrabet (Estradiol Hemihydrate) | US$5.0 | Estradiol hemihydrate | — |
| Susten (Progesterone) | US$10.0 | Progesterone | — |
| Estraheal (Estradiol Valerate) | US$4.0 | Estradiol valerate | — |
| Eutrig-HP (HCG) | US$12.0 | Human chorionic gonadotropin | — |
| Eutrig-HP (HCG) | US$10.0 | Human chorionic gonadotropin | — |
| Eutrig-HP (HCG) | US$25.0 | Human chorionic gonadotropin | — |
| Sifasi (HCG) | US$20.0 | Human chorionic gonadotropin | — |
| Lantus Solostar Cartridge | US$20.0 | Insulin glargine | — |
| Lantus Solostar Vial | US$49.85 | Insulin glargine | — |
| Lantus Solostar Pen | US$25.0 | Insulin glargine | — |
| Novorapid (Insulin) 100iu | US$33.0 | Insulin aspart | — |
| Levemir Flexpen | US$35.0 | Insulin detemir | — |
| Huminsulin N | US$16.0 | Human insulin NPH | — |
| Huminsulin R | US$16.0 | Regular human insulin | — |
| Humalog Kwikpen R | US$25.0 | Insulin regular | — |
| Kamagra Oral Jelly (Sildenafil) | US$8.0 | Sildenafil | — |
| Avana (Avanfil) | US$21.0 | Avanafil | — |
| Avana (Avanfil) | US$11.0 | Avanafil | — |
| Cenforce FM (Sildenafil) | US$4.85 | Sildenafil | — |
| Fliban | US$12.0 | Flibanserin | — |
| Duratia (Dapoxetine) | US$6.5 | Dapoxetine | — |
| Sildalist (Sildenafil + Tadalafil) | US$5.5 | Sildenafil + Tadalafil | — |
| Vilitra(Vardenafil) | US$9.0 | Vardenafil | — |
| Vidalista (Tadalafil, Cialis) | US$2.5 | Tadalafil | — |
| Cenforce (Viagra, Sildenafil) | US$4.0 | Sildenafil | — |
| Cenforce (Viagra, Sildenafil) | US$3.5 | Sildenafil | — |
| Vilitra(Vardenafil) | US$4.25 | Vardenafil | — |
| Vilitra(Vardenafil) | US$5.45 | Vardenafil | — |
| Vidalista BLACK (Tadalafil, Cialis) | US$7.5 | Tadalafil | — |
| Vidalista (Tadalafil, Cialis) | US$6.0 | Tadalafil | — |
| Monogee Injection (Ceftriaxone) | US$3.99 | Ceftriaxone | — |
| Canrise (Vitamin D3 Injection) | US$16.5 | Cholecalciferol | — |
| Trinex (Tizanidine) | US$1.2 | Tizanidine | — |
| Selgin (Selegiline) | US$3.0 | Selegiline | — |
| Megte (Megestrol) | US$9.0 | Megestrol | — |
| Liothyronine Sodium (T3) | US$25.0 | Liothyronine | — |
| Mirago (Mirabegron) | US$12.0 | Mirabegron | — |
| Mirago (Mirabegron) | US$8.5 | Mirabegron | — |
| Lupride Depot (Leuprolide Acetate) | US$75.0 | Leuprolide acetate | — |
| Xarelto (Rivaroxaban) | US$30.0 | Rivaroxaban | — |
| Sumitop (Sumatriptan) | US$5.5 | Sumatriptan | — |
| Sumitop (Sumatriptan) | US$10.0 | Sumatriptan | — |
| Suminat (Sumatriptan) | US$6.2 | Sumatriptan | — |
| Raloxiheal (Raloxifene) | US$5.8 | Raloxifene | — |
| Cyclomune (Cyclosporine) | US$12.5 | Cyclosporine | — |
| Aldol (Albendazole) | US$0.96 | Albendazole | — |
| Flonida Cream (Fluoroacil) | US$10.0 | Fluorouracil | — |
| Buspin (Buspirone) | US$1.3 | Buspirone | — |
| Kenacort (Triamcinolone) | US$6.2 | Triamcinolone | — |
| Kenacort Injection (Triamcinolone) | US$3.2 | Triamcinolone | — |
| Kenacort Injection (Triamcinolone) | US$6.25 | Triamcinolone | — |
| Relipoietin (Erythropoietin) | US$20.0 | Erythropoietin | — |
| Relipoietin (Erythropoietin) | US$30.0 | Erythropoietin | — |
| Vintor (Erythropoietin) | US$20.0 | Erythropoietin | — |
| Vintor (Erythropoietin) | US$30.0 | Erythropoietin | — |
| Fabispray (Nitric oxide) | US$25.0 | Nitric oxide | — |
| Cutisoft Cream (Hydrocortisone) | US$6.0 | Hydrocortisone | — |
| Betnovate Cream (Betamethasone) | US$5.0 | Betamethasone | — |
| TESTOMED P 100 (Testosterone Propionate) | US$30.0 | Testosterone propionate | — |
| TESTOMED C 250 (Testosterone Cypionate) | US$35.0 | Testosterone cypionate | — |
| TESTOMED 100 (Testosterone Base) | US$30.0 | Testosterone | — |
| TRENBOMED A 100 (Trenbolone Acetate) | US$40.0 | Trenbolone acetate | — |
| TRENBOMED E 200 (Trenbolone Enanthate) | US$55.0 | Trenbolone enanthate | — |
| PARAMED 76.5 (Trenbolone Hexahydrobenzylcarbonate) | US$60.0 | Trenbolone hexahydrobenzylcarbonate | — |
| EQUIMED 250 (Boldenone undecylenate) | US$45.0 | Boldenone undecylenate | — |
| DECAMED PP 100 (Nandrolone Phenylpropionate) | US$35.0 | Nandrolone phenylpropionate | — |
| DECAMED 250 (Nandrolone Decanoate) | US$45.0 | Nandrolone decanoate | — |
| 3-TRENBOMED 150 (Trenbolone Blend) | US$60.0 | Trenbolone blend | — |
| Stanorix ( Injectable Stanozolol) | US$30.0 | Stanozolol | — |
| Stano-50 (Injectable Stanozolol) | US$30.0 | Stanozolol | — |
| Winstrol (Stanozolol) | US$3.0 | Stanozolol | — |
| Viropace(Mesterolone) | US$10.0 | Mesterolone | — |
| Cernos Gel(Topical Testosterone) | US$3.5 | Testosterone | — |
| Testoheal(Oral Testosterone) | US$8.0 | Testosterone | — |
| Headon INJ (HGH) | US$20.0 | Somatropin | — |
| SUSTAMED 250 (Sustanon) | US$45.0 | Nandrolone | — |
| WATERMED (Bacteriostatic water) | US$12.0 | Bacteriostatic water | — |
| CYTOMED 25 (Liothyronine Sodium (T3)) | US$25.0 | Liothyronine sodium | — |
| WINIMED SUSPENSION 50 (Stanozolol Water Suspension) | US$35.0 | Stanozolol | — |
| DIANAMED 100 (Methandienone) | US$40.0 | Methandienone | — |
| PRIMOMED 100 (Methenolone Enanthate ) | US$65.0 | Methenolone enanthate | — |
Source: dashpct.io
Frequently Asked Questions
Is www.dashpct.com a legitimate company?
We don't independently verify company legitimacy — this directory aggregates publicly available information from each company's own website. We didn't find a LegitScript Certified badge on www.dashpct.com's homepage (its absence doesn't necessarily mean the company isn't certified elsewhere). Check www.dashpct.com against these public resources before purchasing:
Better Business Bureau search · Search for reviews & complaints
Does www.dashpct.com use FDA-registered or 503A/503B compounding pharmacies?
We haven't independently verified www.dashpct.com's compounding-pharmacy credentials. Any claims about FDA registration or 503A/503B status shown on this page come from www.dashpct.com's own website, not from independent verification. Check directly with the FDA:
Does www.dashpct.com accept credit cards?
Payment methods aren't something we track. Check www.dashpct.com's checkout page directly.
Does www.dashpct.com have licensed doctors and a free initial consultation?
www.dashpct.com is listed in our directory as a telehealth provider, which typically means care is coordinated through licensed clinicians online. Whether an initial consultation is free, and what it involves, can change — confirm current terms directly with www.dashpct.com.
What is www.dashpct.com's refund or return policy?
Per www.dashpct.com's own posted policy: The company does not offer refunds, but will reship international orders upon proof of a seizure letter or if the order is stuck in customs/lost in transit for more than 30 days since the last update, and may offer store credit valid only for international orders.
Where is www.dashpct.com located?
A physical address for www.dashpct.com isn't publicly listed on their homepage.
Are there any FDA notices or warning letters against www.dashpct.com?
We don't monitor FDA enforcement actions, so we can't state whether any notices exist against www.dashpct.com. Search the FDA's own public records directly:
What are www.dashpct.com's customer reviews and ratings?
We don't collect or score reviews ourselves. Search independent review sources directly:
How quickly does www.dashpct.com ship?
Per www.dashpct.com's own posted information: International orders ship from India via EMS, IN, NL, or other viable carriers, while U.S. domestic products ship from the U.S., though reshipments are no longer possible to New Zealand, Sweden, Switzerland, Italy, Norway, Germany, Netherlands, Ireland, and Belgium.
What treatments does www.dashpct.com support?
We couldn't clearly determine specific treatment categories from www.dashpct.com's homepage.
How can I contact www.dashpct.com?
www.dashpct.com doesn't list a direct email or phone number in our data, but has a contact page.
Data on this page is sourced from www.dashpct.com's own public website and structured data, best-effort and periodically refreshed — it is not independently verified. Where we can't confirm a claim ourselves, we link to a real external source instead of guessing.